You have no items in your shopping cart
24/7 Customer Service
Satisfaction Guarantee
Fast Delivery
Reasonable Price
Brushless DC Overhead Stirrer
Information
Our brushless overhead stirrers stand out for their high torque, light weight, and slim dimensions. They are suited for applications with high torque (up to 50000mPas) and medium volumes (up to 60l)
- Maintenance-free motor
- Compact & light
- Hollow shaft
- Overload & overheat protection
- PC interface
- Quick-release chuck
- Low voltage power supply
- Suitable for continuous duty
Name | Value | Value |
---|---|---|
Speed range [rpm] | 50-2000 | 30 - 800 |
Digital display type | LCD | LCD |
RPM display | Yes | Yes |
Timer display | - | - |
Timer function | - | - |
Absolut torque display | - | - |
Relative torque display | - | - |
Torque, max. [Ncm] | 20 | 60 |
Stirring quantity, max. (H2O) [l] | 35 | 100 |
Viscosity, max. [mPas] | 10000 | 50.000 |
Chuck range [mm] | 1 – 10.5 | 1 – 10.5 |
Chuck type | keyless | keyless |
Hollow Shaft | Yes | Yes |
Power supply [V] | 24VDC 60W | 24VDC 60W |
External power supply | Yes | Yes |
PC interface | RS 232 | RS 232 |
Analogue input | - | - |
Analogue output | - | - |
Weight [kg] | 1.3 | 1.3 |
Width [mm] | 68 | 68 |
Height [mm] | 165 | 172 |
Depth [mm] | 130 | 130 |
Protection class according to DIN EN 60529 | IP42 | IP42 |
Overheat protection | Yes | Yes |
Overload protection | Yes | Yes |
Motor type | BLDC | BLDC |
Shaft rotation | CCW | CCW |
Operation mode | Continuous | Continuous |
Certification | CE | CE |
Didn't find what you're looking for?
Let us help!
Let us help!
Related products
Reviews
average of 0 review(s)
No reviews found...