You have no items in your shopping cart
24/7 Customer Service
Satisfaction Guarantee
Fast Delivery
Reasonable Price
CRVpro8 Rotary Vane Vacuum Pump
Connect a Welch ProBoost Diffusion Pump to your CRVpro:
• Increases the flow and decreases the vacuum pressure of a vacuum pump
• Recovers cleaner distillate due to lower temperatures for each fraction
• Increases collection speed/feed rates 20-50%
• Dry ice cold trap efficiency not impacted
The new CRVpro family of direct drive vacuum pumps offers increased reliability and longer service interval vs. other direct drive rotary vane vacuum pumps. The CRVpro family consumes up to 36% less oil than comparable pumps. Three features drive these benefits:
- Runs 10°C cooler than comparable pumps. Slows corrosion.
- Has a 40% larger oil capacity than comparable pumps. Dilutes aggressive chemicals.
- Has a chemical resistant coating in the oil case and pump module. Protects non-moving parts.
- Voltage selection for use easy retrofit to 110 or 220V
The CRVpro family includes all the features you'd expect in a direct drive rotary vane pump: gas ballast, forced oil lubrication, anti-suckback mechanism and thermal overload protection.
Suitable applications include freeze drying, degassing, high vacuum distillations, vacuum ovens and concentrators.
Direct drive pumps are not recommended for filtration, aspiration, drying electrophoresis gels, or other applications requiring sustained operation above 30 torr.
A coldtrap or foreline trap should always be used with this pump as oil back-streaming can contaminate sample and sample can contaminate pump oil leading to breakdown and reduction in ultimate vacuum.
CRVpro4 | CRVpro6 | CRVpro8 | CRVpro16 | CRVpro24 | CRVpro30 | |
Free Air Displacement @ 60 Hz, cfm (L/min) | 2.8 (78) | 4.2 (118) | 5.6 (158) | 12.8 (363) | 18.3 (519) | 22.1 (627) |
Free Air Displacement @ 50 Hz, m³/hr (L/min) | 4 (67) | 6 (100) | 8 (133) | 18.3 (305) | 26.2(436) | 33.1 (551) |
Ultimate Pressure, torr (mbar) | 5x10⁻⁴ (4x10⁻⁴) | 5x10⁻⁴ (4x10⁻⁴) | 5x10⁻⁴ (4x10⁻⁴) | 3x10⁻⁴ (2x10⁻⁴) | 3x10⁻⁴ (2x10⁻⁴) | 3x10⁻⁴ (2x10⁻⁴) |
Noise Level, dBA | 50 | 50 | 50 | 55 | 55 | 55 |
Motor Speed, RPM, @60Hz, @50Hz | 1740 (1450) | 1740 (1450) | 1740 (1450) | 1750 (1450) | 1750 (1450) | 1750 (1450) |
Motor Power, HP (kW) | 0.4 (0.5) | 0.4 (0.5) | 0.4 (0.5) | 1.1 (0.85) | 1.1 (0.85) | 1.1 (0.85) |
Oil Capacity, mL | 1150 | 1150 | 1000 | 2400 | 2200 | 2100 |
Connection Flanges | NW 16 | NW 16 | NW 16 | NW25 | NW25 | NW25 |
Inlet Hose Connection* | 5/8" to 3/4" | 5/8" to 3/4" | 5/8" to 3/4" | 5/8" to 3/4" | 5/8" to 3/4" | 5/8" to 3/4" |
Weight, lbs (kg) | 46.3 (21) | 48.5 (22) | 49.6 (22.5) | 81.6 (37) | 84.9 (38.5) | 87 (39.5) |
Dimensions, LxWxH, in (mm) | 18.2x6.1x9.1 (463x157x230) | 18.2x6.1x9.1 (463x157x230) | 18.2x6.1x9.1 (463x157x230) | 22.4x8.1x11.4 (569x206x289) | 22.4x8.1x11.4 (569x206x289) | 22.4x8.1x11.4 (569x206x289) |
Let us help!