You have no items in your shopping cart
Key Features
- Displays actual and set point temperature simultaneously
- Programmable pre-sets for frequently used temperatures
- Integrated timer
- Hinged gable cover
- Calibration capability
- Reservoir sizes from 2 to 28 liters
- Reservoir made of 304 Stainless Steel
- Reservoir drain (10 liter and larger baths)
- Primary and automatic safety thermostats
- Also compatible with waterless bath beads
Specs | 28L | 20L | 10L | 5L | 2L |
Working Temperature Range °F | Ambient +10° to 212° | Ambient +10° to 212° | Ambient +10° to 212° | Ambient +10° to 212° | Ambient +10° to 212° |
Working Temperature Range °C | Ambient +5° to 100° | Ambient +5° to 100° | Ambient +5° to 100° | Ambient +5° to 100° | Ambient +5° to 100° |
Reservoir Capacity (gallons) | 7.4 | 5.28 | 2.64 | 1.32 | 0.53 |
Reservoir Capacity (liters) | 28 | 20 | 10 | 5 | 2 |
Reservoir/Tank Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Reservoir Cover | Hinged Gable | Hinged Gable | Hinged Gable | Hinged Gable | Hinged Gable |
Working Access (L x W x D) (inches) | 9.5 x 17 x 8 | 9.5 x 17 x 6 | 10.6 x 11.6 x 6 | 5 x 10.8 x 6 | 3.9 x 4.3 x 6 |
Working Access (L x W x D) (cm) | 24.1 x 43.2 x 20.3 | 24.1 x 43.2 x 15.2 | 26.9 x 29.5 x 15.2 | 12.7 x 27.4 x 15.2 | 9.9 x 10.9 x 15.2 |
Temperature Stability °C | ±0.1° | ±0.1° | ±0.1° | ±0.1° | ±0.1° |
Display | Full-color TFT | Full-color TFT | Full-color TFT | Full-color TFT | Full-color TFT |
Flammability Class (DIN 12876-1) | I (NFL) | I (NFL) | I (NFL) | I (NFL) | I (NFL) |
Over-Temperature Protection / Failsafe Heater Control | Yes | Yes | Yes | Yes | Yes |
Maximum Ambient Temperature °F | 104° | 104° | 104° | 104° | 104° |
Maximum Ambient Temperature °C | 40° | 40° | 40° | 40° | 40° |
Shipping Weight (pounds) | 28.00 | 25.00 | 22.00 | 14.00 | 9.00 |
Shipping Weight (kilograms) | 12.70 | 11.30 | 10.00 | 6.40 | 4.10 |
Downloads: